Beschreibung
Der professionelle Tracker DNS.gps 6300 ist speziell für komplexe Anwedungsgebiete entwickelt. So können CAN (J1939), Tankdaten (J1708) sowie Tachodaten (K-Line) ausgelesen werden.
222,65 €
inkl. 19 % MwSt. zzgl. Versandkosten
Der professionelle Tracker DNS.gps 6300 ist speziell für komplexe Anwedungsgebiete entwickelt. So können CAN (J1939), Tankdaten (J1708) sowie Tachodaten (K-Line) ausgelesen werden.
5 vorrätig
Der professionelle Tracker DNS.gps 6300 ist speziell für komplexe Anwedungsgebiete entwickelt. So können CAN (J1939), Tankdaten (J1708) sowie Tachodaten (K-Line) ausgelesen werden.
Gewicht | 0,197 kg |
---|---|
Größe | 10,41 × 76,8 × 31,5 cm |
Hersteller | Teltonika |
MODULE | |
Name | Quectel UC20-G, Teltonika TG1000 |
Technology | GSM/GPRS/3G/GNSS |
GNSS | |
GNSS | GPS, GLONASS, GALILEO, QZSS |
Receiver | 32 channel |
Tracking sensitivity | -162 dBM |
Accuracy | < 2.5m CEP |
Hot start | < 1 s |
Warm start | < 25 s |
Cold start | < 35 s |
CELLULAR | |
Technology | GSM/GPRS/3G/GNSS |
2G bands | Quad-band 850/900/1800/1900 MHz |
3G bands | Quad-band 800/850/900/1900/2100MHz |
Data transfer | GPRS data downlink/uplink up to 85.6 Kbps, UMTS data downlink/uplink up to 384 Kbps, EDGE data downlink/uplink up to 236.8 Kbps, HSPA+ data up to 5.76 Mbps uplink, HSPA+ data up to 14.4 Mbps downlink |
Data support | SMS (text/data) |
POWER | |
Input voltage range | 10 – 30 V DC with overvoltage protection |
Back-up battery | 550 mAh Ni-Mh, 8.4 V battery |
Power consumption | At 12V < 7 mA(Deep Sleep) At 12V < 12 mA(Online Deep Sleep) At 12V < 28 mA(GPS Sleep) At 12V < 65 mA(nominal) At 12V <120 mA (GPRS) |
INTERFACE | |
Digital Inputs | 4 |
Digital Outputs | 4 |
Analog Inputs | 3 |
1-Wire | 1 |
RS232 | 2 |
RS485 | 1 |
CAN J1939 | 2 |
J1708 | 1 |
K-line | 1 |
GNSS antenna | External High Gain |
Cellular antenna | External High Gain |
USB | 2.0 Mini-USB |
LED indication | 2 status LED lights |
SIM | 2x SIM Card (Dual-SIM) |
Memory | 1MB internal flash memory and external Micro SD card |
PHYSICAL SPECIFICATION | |
Dimensions | 104.1 x 76.8 x 31.5 mm (L x W x H) |
Weight | 197 g |
OPERATING ENVIRONMENT | |
Operating temperature (without battery) |
-40 °C to +85 °C |
Storage temperature (without battery) |
-40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Battery storage temperature | -20 °C to +45 °C |
Ingress Protection Rating | IP41 |
FEATURES | |
Sensors | Accelerometer |
Scenarios | Green/Eco Driving, Over Speeding detection, Jamming detection, Excessive Idling detection, Towing detection, Crash detection, Immobilizer, iButton Read Notification, Green/Eco Driving, Over Speeding detection, Jamming detection, Excessive Idling detection, Towing detection, Crash detection, Immobilizer, iButton Read Notification, Auto Geofence, Manual Geofence, Trip detection, Odometer, Fuel counter, GNSS Unplug Detection, DDD download and Tacho online data, Offline tracking |
Supported peripherals | RFID RS232, RFID 1-Wire, iButton 1-Wire, Temperature 1-Wire, Continental tire pressure measurement sensor |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep |
Configuration and firmware update | FOTA, Teltonika Configurator |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GPS, NITZ, NTP |
Fuel monitoring | LLS (Analog), Digital LLS (RS232, RS485), LV-CAN200, ALL-CAN300, CAN-CONTROL, CAN FMS (J1939, J1708), Ultrasonic level sensor |
Ignition detection | Digital Input, Accelerometer, External Power Voltage |
RS232 Modes | Log Mode, NMEA, LLS, LCD, RFID HID/MF7, Garmin FMI, TCP ASCII/Binary, TCP ASCII/Binary (Buffered), Rec to LCD, Atol Tachograph, UL202-2 Fuel Sensor, TSM232 Sattelite backup, Carrier Freezer |
RS485 Modes | Silent, Log Mode, NMEA, LLS, TCP ASCII/Binary, TCP ASCII/Binary (Buffered) |
CERTIFICATION & APPROVALS | |
Regulatory | CE/RED, E-Mark, EAC, FCC, PTCRB, RoHS, REACH |
Nur angemeldete Kunden, die dieses Produkt gekauft haben, dürfen eine Bewertung abgeben.
Bewertungen
Es gibt noch keine Bewertungen.